| Sign In | Join Free | My spintoband.com |
|
Brand Name : Champion
Model Number : 6FM9
Certification : CE ; UL
Place of Origin : China
MOQ : Negotiable
Price : negotiation
Payment Terms : 30% in advance, T/T
Supply Ability : 1,000,000 pieces per month
Delivery Time : 25 days
Packaging Details : Carton box
Model Name : 6FM9 AGM Lead Acid Battery 12V 9ah
Size : 151*65*94 mm
Voltage : 12V
Terminal : F250
Capacity : 9AH
Color : Black
Weight : 2.4kg
Application : EPS & UPS Systems
High Performance AGM Lead Acid Battery 12V 9ah For EPS & UPS Systems
AGM Lead Acid Battery 12V 9ah Applications:
1) Communication Systems: Switch, Microwave Stations, Mobile Base Stations, Data Centers, Radio and Broadcasting Stations.
2) EPS & UPS Systems
3) Solar & Wind Power Generation Systems
4) Signal System & Emergency Lighting Systems
AGM Lead Acid Battery 12V 9ah Specification:
| Product Name | 12v 9ah battery | |
| Capacity | 20HR(10.5V) | 9Ah |
| 10HR(10.5V) | 8.4Ah | |
| 1HR(9.60V) | 5.8Ah | |
| | Length | 151±1.5mm (5.94inch) |
| Width | 65±1mm (2.56inch) | |
| Height | 94±1mm (3.70inch) | |
| Total Height | 100±1mm (3.94inch) | |
| Approx. Weight | 2.4kg | |
| Terminal type | F1/F2 | |
| Internal resistance | Approx. 19mΩ | |
| | 40°C | 102% |
| 25°C | 100% | |
| 0°C | 85% | |
| -15°C | 65% | |
| | 3 month | Remaining Capacity: 91% |
| 6 month | Remaining Capacity: 82% | |
| 12 month | Remaining Capacity: 65% | |
| Nominal operating | 25°C±3°C(77°F±5°F) | |
| Operating temperature range | Discharge | -15°C~50°C(5°F~122°F) |
| Charge | -10°C~50°C(14°F~122°F) | |
| Storage | -20°C~50°C(-4°F~122°F) | |
| | 13.60 to 13.80V | |
| | 14.50 to 14.90V | |
| Maximum charging current | 2.7A | |
| Terminal material | Copper | |
| Maximum discharge current | 135A(5 sec.) | |
| Designed floating life(20°C) | 3~5 years | |
| Model | Voltage | Capacity | Dimension(mm) | Terminal | Terminal | Weight | |||
| (V) | (Ah) | L | W | H | TH | Type | Position | (Kg±5%) | |
| 6FM0.8 | 12 | 0.8 | 96 | 25 | 62 | 62 | AMP | 0.34 | |
| 6FM1.2 | 12 | 1.2 | 97 | 43 | 52 | 58 | F1 | 2 | 0.55 |
| 6FM2 | 12 | 2.0 | 178 | 35 | 61 | 67 | F1 | 6 | 0.80 |
| 6FM2.2 | 12 | 2.2 | 178 | 35 | 61 | 67 | F1 | 6 | 0.83 |
| 6FM2.3 | 12 | 2.3 | 178 | 35 | 61 | 67 | F1 | 6 | 0.90 |
| 6FM2E | 12 | 2.0 | 70 | 48 | 98 | 104 | F1 | 6 | 0.75 |
| 6FM2.3E | 12 | 2.3 | 0.80 | ||||||
| 6FM2.6 | 12 | 2.6 | 0.85 | ||||||
| 6FM2.5 | 12 | 2.5 | 104 | 48 | 70 | 70 | +F2-F1 | 2 | 0.90 |
| 6FM2.8B | 12 | 2.8 | 0.98 | ||||||
| 6FM2.8 | 12 | 2.8 | 67 | 67 | 97 | 103 | F1 | 6 | 1.00 |
| 6FM2.8A | 12 | 2.8 | 132 | 33 | 98 | 104 | F1 | 6 | 1.00 |
| 6FM2.9 | 12 | 2.9 | 79 | 56 | 99 | 105 | F1 | 3 | 1.05 |
| 6FM3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | F1 | 2 | 1.25 |
| 6FM4 | 12 | 4.0 | 90 | 70 | 101 | 107 | F1/F2 | 6 | 1.36 |
| 6FM3.6 | 12 | 3.6 | 1.25 | ||||||
| 6FM4.5 | 12 | 4.5 | 1.45 | ||||||
| 6FM5 | 12 | 5.0 | 1.52 | ||||||
| 6FM4.2 | 12 | 4.2 | 195 | 47 | 70 | 76 | F1 | 6 | 1.42 |
| 6FM5A | 12 | 5.0 | 140 | 48 | 102 | 103 | +F2-F1 | 6 | 1.60 |
| 6FM5A | 12 | 5.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 1.7 |
| 6FM5.0S | 12 | 5.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 1.75 |
| 6FM5.5S | 12 | 5.5 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 1.9 |
| 6FM6.5 | 12 | 6.5 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 1.98 |
| 6FM6.8 | 12 | 6.8 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.00 |
| 6FM7E | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.05 |
| 6FM7 | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.1 |
| 6FM7A | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.15 |
| 6FM7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.20 |
| 6FM7.2A | 12 | 7.2 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.25 |
| 6FM7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.30 |
| 6FM8.5 | 12 | 8.5 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.43 |
| 6FM9 | 12 | 9.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.50 |
| 6FM9A | 12 | 9.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.60 |
| 6FM10 | 12 | 10.0 | 151 | 65 | 111 | 117 | F2/F1 | 1 | 2.80 |
| 6FM10A | 12 | 10.0 | 151 | 98 | 95 | 101 | F2/F1 | 1 | 3.05 |
| 6FM10S | 12 | 10.0 | 181 | 77 | 167 | 167 | F17/F18 | 3 | 3.1 |
| 6FM10L | 12 | 10.0 | 181 | 77 | 117 | 117 | F2/F17 | 1 | 3.30 |
| 6FM10H | 12 | 10.0 | 151 | 98 | 95 | 101 | F2/F1 | 1 | 3.30 |
| 6FM12 | 12 | 12.0 | F2/F1 | 1 | 3.45 | ||||
| 6FM12H | 12 | 12.0 | 151 | 98 | 95 | 101 | F2/F1 | 1 | 3.60 |
| 6FM15 | 12 | 15.0 | 181 | 77 | 167 | 167 | F17/F18 | 3 | 4.8 |
| 6FM17 | 12 | 17.0 | 5.1 | ||||||
| 6FM18 | 12 | 18.0 | 5.25 | ||||||
| 6FM20 | 12 | 20.0 | 5.7 | ||||||
| 6FM20S | 12 | 20.0 | 181 | 78 | 172 | 172 | M5 | 3 | 6.5 |
| 6FM24 | 12 | 24.0 | 166 | 175 | 125 | 125 | F17/F18 | 3 | 7.6 |
| 6FM24S | 12 | 24.0 | 7.35 | ||||||
| 6FM26 | 12 | 26.0 | 7.8 | ||||||
| 6FM28 | 12 | 28.0 | 8.2 | ||||||
| 6FM24 | 12 | 24.0 | 165 | 125 | 175 | 182/175 | F18 | 3 | 7.5 |
| 6FM28A | 12 | 28.0 | 8.6 | ||||||
AGM Lead Acid Battery 12V 9ah Picture

|
|
High Performance AGM Lead Acid Battery 12V 9ah For EPS & UPS Systems Images |